| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.35 X 5.25 | |
| Height | 1.3500 | |
| Width | 2.3500 | |
| Length | 5.2500 | |
| CALIBER | 223 REM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 69 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |

@media (max-width: 991px) {
#brx-header{
z-index: 9999999999 !important;
}
}$16.60
BARNES 223 REM 69GR JHP BT – 20RD 10BX/CS
69 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.35 X 2.35 X 5.25 | |
| Height | 1.3500 | |
| Width | 2.3500 | |
| Length | 5.2500 | |
| CALIBER | 223 REM | |
| BULLET TYPE | JACKETED HOLLOW POINT | |
| BULLET WEIGHT IN GRAINS | 69 GRAINS | |
| CARTRIDGES PER BOX | 20.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| UPC | 716876223015 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 32003 |
| Caliber/Gauge | .223 REM/5.56 NATO |
| Case Material | Brass |
| Grains | 69 gr |
| Length | 5.2500 |
| Model | JHP |
| Product Type | Hollow Point |
| Shipping Weight | 0.62 |
| Units per Box | 20 |
| Cost per Round | 0.83 |