| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 1.60 X 3.30 | |
| Height | 1.6500 | |
| Width | 1.6000 | |
| Length | 3.3000 | |
| CALIBER | 4.6X30MM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 40 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |

@media (max-width: 991px) {
#brx-header{
z-index: 9999999999 !important;
}
}$36.02
FIOCCHI 4.6X30 40GR JSP – 50RD 20BX/CS
181 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.65 X 1.60 X 3.30 | |
| Height | 1.6500 | |
| Width | 1.6000 | |
| Length | 3.3000 | |
| CALIBER | 4.6X30MM | |
| BULLET TYPE | JACKETED SOFT POINT | |
| BULLET WEIGHT IN GRAINS | 40 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 20.0000 | |
| RELOADABLE | Y | |
| UPC | 762344706085 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 46EXB |
| Caliber/Gauge | 4.6x30mm H&K |
| Case Material | Brass |
| Grains | 40 gr |
| Length | 3.3000 |
| Units per Box | 50 |
| Cost per Round | 0.72 |
| Bullet Weight (Grains) | .40 S&W |